| S.No | Brand | Compositions | Packaging |
|---|---|---|---|
| 1 | Acebless-mr | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP325mg, Chlorzoxazone USP 250mg, Excipients q.s. | 10 x 10 Blister |
| 2 | Acebless p (sunset yellow tab clear pvc) | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Excipients q.s. | 10 x 10 Blister |
| 3 | Acebless-sp | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Serratiopeptidase IP 15mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 4 | Acebless-th | Each tablet contains: Aceclofenac IP 100mg, Thiocholchicoside IP 4mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 5 | Acebless-th+ | Each tablet contains: Aceclofenac I.P. 100mg, Paracetamol I.P.325mg, Thiocholchicoside I.P. 4mg | 10 x 10 (Alu Alu) |
| 6 | Ad mpt sr tab | Each tablet contains: Pregabalamin IP 75mg, (As Sustained Release), Methylcobalamin IP 1500mcg, Nortriptyline Hydrochloride IP equivalent to Nortriptyline 10mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 7 | Am-bless at | Amlodipine 5mg + Atenolol 50mg | 10 x 10 (Alu-Alu) |
| 8 | Atorbless | Atorvastatin IP 20mg | 10 x 10 (Alu-Alu) |
| 9 | Azithrobless-250 | Each tablet contains: Azithromycin IP ( as Dihydrate ) eq. to anhydrous Azithromycin 250mg, Excipients q.s. | 10 x 6 (Blister) |
| 10 | Azithrobless-500 | Each tablet contains: Azithromycin 500mg | 10 x 3 (Blister) |
| 11 | Blecee(orange flavour) | Each tablet contains: Phyllanthus emblia ext 500mg, (Natural Vitamin C) Vitamin D3(400 I.U) 10MCG Zinc - 10mg | 30 Tab (Bottle) |
| 12 | Blescip tab | Vitamin A 2500 iu, Vitamin D3 200 iu, Vitamin E 5 iu, Thiamine HCL 1mg, Riboflavin Phosphate Sodium 1mg, Pyridoxine HCL 1mg, Vit B12-1 mcg, Dexpanthenol 2.5mg, Niacinamide 15mg, Lysine HCL 30mg, Potassium Iodide 50mg, Copper Sulphate 100 mcg, Zinc Sulphate 22.2mg, Per 10ml, Vitamin C 5mg | 10 x 10 (Blister) |
| 13 | Blescox 90 | Each tablet contains: Etoricoxib IP 90mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 14 | Blescox th | Each tablet contains: Etoricoxib IP 60mg, Thicolchicoside IP 4mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 15 | Blesdomox 250 dt | Each tablet contains: Amoxycillin Trihydrate IP eq. to Amoxycillin anhydrous 250mg, Excipients q.s. | 20 X 10 (Strip) |
| 16 | Blesdomox 625(mono pack) | Each tablet contains: Amoxycillin Trihydrated IP eq to Amoxycillin 500mg, Potassium Clavulanate diluted IP eq to Clavulanic acid 125mg, Excipients q.s. | 10 x 1 x 6 (Alu-Alu) |
| 17 | Blesdomox 625 | Each tablet contains: Amoxycillin 500mg, Potassium Clavulanate 125mg | 10 x 6 (Alu-Alu) |
| 18 | Blesocal ct(orange flavour) | Each tablet contains: Calcium Carbonate 500mg, Vitamin-c -40mg, Magnisium-100mg, Vitamin B6 -2000 mcg, Vitamin d3- (2000iu )5mcg Vitamin K27-55 mcg Excipients q.s. | 30 Tab (Bottle) |
| 19 | Blesocal-500 | Each tablet contains: Calcium Carbonate IP 1250mg, Eq. to elemental calcium 500mg, (Derived from an organic source oyster shell ), Vitamin D3 IP 250 I.U. Excipients q.s. | 10 x 10 (Blister) |
| 20 | Blesocef-100dt | Cefixime 100mg | 10 x 10 (Alu-Alu) |
| 21 | Blesocef-200 dt | Each tablet contains: Cefixime Trihydrate IP Eqv. To cefixime ( anhydrous ) 200mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 22 | Blesocef-200lb | Cefixime 200mg + Lb | 10 x 10 (Alu-Alu) |
| 23 | Blesocef-cv | Each tablet contains: Cefixime 200mg, Clavulanic Acid 125mg | 10 x 10 (Alu Alu) |
| 24 | Blesocef-of | Cefixime 200mg + Ofloxacin 200mg | 10 x 10 (Alu-Alu) |
| 25 | Blesoflox | Each tablet contains: Ofloxacin IP 200mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 26 | Blesoflox-oz | Ofloxacin 200mg + Ornidazole 500mg | 10 x 10 (Blister) |
| 27 | Blesonime | Each film tablet contains: Nimesulide BP 100mg, Paracetamol IP 325mg, Excipients q.s. | 20 x 10 (Blister) |
| 28 | Blesopod-100dt | Each tablet contains: Cefpodoxime 100mg | 10 x 10 (Alu Alu) |
| 29 | Blesopod-200dt | Each tablet contains: Cefpodoxime Proxetil IP Eq to Cefpodoxime 200mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 30 | Blesopod-cv | Each tablet contains: Cefpodoxime Proxetil 200mg, Potassium Clavulanate 125mg | 10 x 1 x 10 (Alu-Alu) |
| 31 | Blesopod-of | Cefpodoxime Proxetil 200mg + Ofloxacin 200mg | 10 x 10 (Alu-Alu) |
| 32 | Blesxime 500 | Each tablet contains: Cefuroxime Axetil IP. Eq. to Cefuroxime 500mg, Excipients q.s. | 10 x 6 (Alu Alu) |
| 33 | Blesxime cv | Cefuroxime Axetil 500mg + Clav 125mg | 10 x 6 (Alu-Alu) |
| 34 | Deflabless-6 | Each tablet contains: Deflazacort 6mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 35 | Diclobless-p tab | Each tablet contains: Diclofenac Potassium 50mg, Paracetamol 325mg, Excipients q.s. | 10 x 10 (Blister) |
| 36 | Diclobless-sp tab | Each tablet contains: Diclofenac Potassium 50mg, Paracetamol 325mg, Serratiopeptidase10mg | 10 x 10 (Blister) |
| 37 | Dvrin mf tab | Each tablet contains: Drotaverine HCL 80mg, Mefenamic Acid 250mg | 10 x 10 (Blister) |
| 38 | Enzobless | Each entries coated tablet contains: Trypsin-Chymotrypsin 100000 AU of Enzymatic Activity (Supplied by a purified concentrate which has specific Trypsin and Chymotrypsin activity in a ratio of approximately six to one.) | 10 x 10 (Alu-Alu) |
| 39 | Enzobless a | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Aceclofenac 100mg | 10 x 10 (Alu-Alu) |
| 40 | Enzobless ap | Each tablet contains: Trypsin-Chymotrypsin 50000 AU, Aceclofenac 100mg, Para-325mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 41 | Enzobless d | Each tablet contains: Trypsin 48mg, Bromelain 90mg, Rutoside 100mg, Diclofenac 50mg, Excipients q.s | 10 x 10 (Alu-Alu) |
| 42 | Ferrobless-m | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Methylcobalamin 1500 mcg | 10 x 10 (Alu-Alu) |
| 43 | Ferrobless-xt | Each tablet contains: Ferrous Ascorbate IP Eq. Elemental iron 100mg, Folic Acid IP 1.5mg, Zinc 22.5mg, Excipients q.s. | 10 x 5 (Alu-Alu) |
| 44 | Flucobless 150 | Each tablet contains: Fluconazole 150mg, Excipients q.s. | 5 x 6x1 (Blister) |
| 45 | Fungtear | Each tablet contains: Terbinafine hydrochloride IP eq. to Terbinafine 250mg, Excipients q.s. | 10 x 7 (Blister) |
| 46 | L-bless 5 | Each tablet contains: Levocetirizine Di-Hydrochloride 5mg, Excipients q.s | 10 x 10 (Alu-Alu) |
| 47 | Levoblem-500 | Each tablet contains: Levofloxacin 500mg, Excipients q.s | 10 x 10 (Blister) |
| 48 | Metbless-g2 | Each tablet contains: Glimepiride IP 2mgMetformin Hydrochloride ip 500mg (As prolonged release form), Excipients q.s. | 10 x 10 (Blister) |
| 49 | Methybless-4 | Each tablet contains: Methylprednisolone 4mg, Excipients q.s. | 10 x 10 (Blister) |
| 50 | Montebless fx tab | Each tablet contains: Montelukast Sodium IP Fexofenadine hydrochloride IP 120mg eq. to Montelukast 10mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 51 | Montebless tab | Each tablet contains: Montelukast Sodium 10mg, Levocetirizine 5mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 52 | Mq-10 tab | Each tablet contains (approx): Coenzyme Q10-100mg, Cyanocobalamin 2.5mcg, L-carnitine 250mg, Omega 3 Fatty Acid-90mg, 60mg Eicosapetaenoic acid 90mg Docosahexaenoic acid 60mg, Excipients q.s. | 10 x 1 x 10 (Alu-Alu) |
| 53 | Pantozime-d | Pantoprazole 40mg + Domperidone 10mg | 10 x 10 (Alu-Alu) |
| 54 | Pantozime-40 | Pantoprazole 40mg | 10 x 10 (Alu-Alu) |
| 55 | Rabebless-20 | Rabeprazole Sodium 20mg | 10 x 10 (Blister) |
| 56 | Tl-bless 40 | Each tablet contains: Telmisartan I.P. 40mg, Excipients q.s. | 10 x 10 (Blister) |
| 57 | Tl-bless am | Each tablet contains: Telmisartan IP 40mg, Amlodipine IP EQ. TO Amlodipine 5mg, Excipients q.s. | 10 x 10 (Blister) |
| 58 | Tl-bless h | Each tablet contains: Telmisartan IP 40mg, Hydrochlorothiazide IP 1.25mg, Excipients q.s. | 10 x 10 (Blister) |
| 59 | Vertibless-16 | Each tablet contains: Betahistine Hcl IP 16mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 60 | Vertibless-8 | Betahistine Hcl 8mg | 10 x 10 (Alu-Alu) |
| 61 | Vg-bless | Voglibose 0.2mg | 10 x 10 (Alu-Alu) |
| 62 | Vg-bless m | Metformin 500 + Voglibose 3mg Sustained Release | 10 x 10 (Blister) |
| 63 | Waygra 100 | Each tablet contains: Sildenafil 100mg, Excipients q.s. | 10 x 1 x 4 (Blister) |
| 64 | Cp-cold tab | Each tablet contains: Paracetamol IP 500mg Phenylephrine Hydrochloride,I.P.,5,mg +Caffeine (Anhydrous),I.P.,30,mg, Diphenhydramine Hydrochloride,I.P.,25,mg, Excipients q.s. | 10 x 10 (Blister) |
| 65 | Blesdomox 375 tab | Amoxycillin 250mg + Potassium Clavulanate 125mg | 10 x 10 (Alu-Alu) |
| 66 | Diclobless mr | Each tablet contains: Diclofenac Potassium 50mg, Paracetamol 325mg, Chlorzoxazone-250mg, Excipients q.s. | 10 x 10 (Blister) |
| 67 | Acebless p (orange tab clear pvc ) | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Excipients q.s. | 10 x 10 Blister |
| 68 | Waypi-10 tab | Sodium Picosulphate 10mg | 10 x 10 (Alu-Alu) |
| 69 | Stomit md tab | Ondansetron Oraily Disintegrating | 10 x 10 (Alu-Alu) |
| 70 | Blesxime 250 | Each tablet contains: Cefuroxime Axetil IP. Eq. to Cefuroxime 250mg, Excipients q.s | 10 x 10 (Alu-Alu) |
| 71 | Udway-150 | Each tablet contains: Ursodeoxycholic acid IP 150mg, Excipients q.s. | 10 x 10 (Blister) |
| 72 | Udway-300 | Each tablet contains: Ursodeoxycholic IP Acid 300mg, Excipients q.s. | 10 x 10 (Blister) |
| 73 | Bl-pro tab | Proanthocyanidin 150mg, Betacarotene (10%) 60mg, Vitamin C 40mg | 5 x 1 x 10 (Alu-Alu) |
| 74 | Blescox-p | Each Tablet contains: Etoricoxib IP 60mg, Paracetamol IP 325mg, Excipients q.s. | 10 x 10 (Blister) |
| 75 | Tranecare-mf tab | Each tablet contains: Tranexamic Acid IP 500mg, Mefenamic Acid IP 250mg tablets, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 76 | Tranecare-500 tab | Each disperisible tablet contains: Tranexamic Acid 500mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 77 | Tranecare-et | Each disperisible tablet contains: Tranexamic Acid 250mg, Ethamsylate BP 250mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 78 | Linzocare-600 | Each tablet contains: Linezolid 600mg, Excipients q.s | 10 x 10 (Alu-Alu) |
| 79 | Wayrif- 200 tab | Each tablet contains: Rifaximin BP 200mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 80 | Febuway 40 tab | Febuxostat 40 mg tab | 10 x 10 (Alu-Alu) |
| 81 | Montebless am tab | Each tablet contains: Levocetirzine Dihydrochloride I.P. 5mg, Montelkukast Sodium I.P. Eq. to Montelkukast 10mg, Ambroxol Hydrochloride I.P. 75mg (As Sustained Release) , Excipients q.s. | 10 x 10 (Alu-Alu) |
| 82 | Doxeject-b6 tab | Each tablet contains: Doxylamine 10mg, Folic Acid 2.5mg, Pyridoxine 10mg | 10 x 10 (Alu-Alu) |
| 83 | Ad-pt tab | Each film tablet contains: Pregabalin IP 75Mg,Nortriptyline IP 10mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 84 | Teniway m (20/500) | Each tablet contains: Teneligliptin hydrobromide hydrate ip Equivalent to Teneliglipiptin 20mg +Metformin hydrochloride ip 500mg (As Prolonged Release from), Excipients q.s. | 10 x 10 (Alu-Alu) |
| 85 | Teniway-m forte | Teneligliptin hydrobromide hydrate 20 mg +Metformin hydrochloride (ER) 1000 mg | 10 x 10 (Alu-Alu) |
| 86 | Vildacare-50 | Each tablet contains: Vildagliptin IP 50mg Metformin Hydrochloride IP 500mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 87 | Montebless-kid | Each tablet contains: Montelucast sodium 4mg +Levocetrizine Dihydrochloride IP 2.5mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 88 | Esoway-40 tab | Each tablet contains: Esomeprazole Magnesium Trihydrate IP Eq. to Esomeprazole 40mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 89 | Enzobless-forte | Each tablet contains: Trypsin BP 48mg, Bromelain 90mg, Rutoside BP 100mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 90 | Jointbless tab | Each tablet contains (approx.): Collagen Peptide Type-II -250mg, Rosehip Extract- 350mg, Glucosamine Sulphate -750mg, Ginger Extract-40mg, Vitamin-C-30mg, Vitamin-D3 600 | 10 x 1 x 10 (Alu-Alu) |
| 91 | Lp-cold tab | Levocetrazine-5 mg ,Phenylephrine HCL-5 mg Paracetamole -500 MG | 10 x 10 (Blister) |
| 92 | Cold-off tab | Each tablet contains: Nimesullide BP 100mg, Phenylephrine HCL IP 10mg, Cetrazine 5mg, Caffeine 30mg, Excipients q.s | 10 x 10 (Blister) |
| 93 | Parabless th tab | Paracetamole 325 mg + Thiocolchicoside 4 mg | 10 x 10 (Alu-Alu) |
| 94 | Doxeject-b6 forte tab | Each tablet contains: Doxylamine succinate USP 20mg, pyridoxine Hydrochloride IP folic acid IP 5mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 95 | Lansoway 15 kid dt tab | Each tablet contains: Lansoprazole Orally Disintegrating tablets 15mg, Excipients q.s | 10 x 10 (Alu-Alu) |
| 96 | Lansoway 30 dt tab | Each tablet contains: Lansoprazole Orally Disintegrating tablets 30mg, Excipients q.s | 10 x 10 (Alu-Alu) |
| 97 | Neproway- d tab | Each tablets contains: Naproxen Sodium 250mg, Domperidone 10mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 98 | Jointbless-d tab | Aceclofenac I.P 100 MG + Diacerein I.P 50 MG | 10 x 10 (Alu-Alu) |
| 99 | Bleszine 10 tab | Each tablet contains: Hydroxyzine HCL I.P. 10mg, Excipients q.s. | 10 x 10 (Blister) |
| 100 | Bleszine 25 tab | Each tablet contains Hydroxyzine HCL I.P. 25mg, Excipients q.s. | 10 x 10 (Blister) |
| 101 | Acedin-m tab | ACEAcebrophylline (SR) 200mg, Fexofenadine Hydrochloride 120mg, & Montelukast Sodium 10mg | 10 x 10 (Alu Alu) |
| 102 | Apc-cold | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Cetirizine Dihyrochloride IP 10mg, Phenylephrine HCL IP 5mg, Caffeine ( ANHYDROUS) IP 25mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 103 | Parabless-mf tab | Each tablet contains: Mefenamic Acid 500mg, Paracetamol 325mg, Excipients q.s. | 10 x 10 (Blister) |
| 104 | Blesoliv plus tab | Each 500mg Tablet Contains:- Makoya -75 mg, Kalmegh -75mg, Kasni 75 mg, Bhumyamalki - 75 mg, Bhringraj - 50mg, Triphala - 25mg , Guduchi - 25 mg, Daruharidra - 25 mg , Punarnava -25 mg, Pitpapda - 25 mg , Revandchini - 25 mg | 60 Tabs (Bottle) |
| 105 | Faropare 200 | Each tablet contains: Faropenem Sodium Hydrate Eq. to Faropenem 200mg, Excipients q.s. | 1x 6 (Alu) |
| 106 | Ferrobless-mz tab | Ferrous Bisglycinate (60mg) + Zinc bisglycinate (15mg) + Folic Acid (1mg) + Methylcobalamin (500mcg) | 10 x 15 (Blister) |
| 107 | Wayrif-400 tab | Each tablet contains: Rifaximin 400mg tab, Excipients q.s. | 1 x 10 (Alu Alu) |
| 108 | Algefex 180 tab | Fexofenadine hydrochloride 180 mg | 10 x 10 (Blister) |
| 109 | Lorniway-p-8 tab | Lornoxicam 8 mg + Paracetamol 325 mg | 10 x 10 (Alu-Alu) |
| 110 | Uripass-d tab | Each tablet contains: Dutasteride IP 0.5mg, Tamsulosin Hydrochloride 0.4mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 111 | Albeverm-plus tab | Albendazole 400 mg & Ivermectin 6 mg | 5 x 6 (Blister) |
| 112 | Doxeject-mlp tab | Each tablet contains: Doxylamine Succinate USP 20mg, L- Methylfolate Calcium 1mg, Pyridoxal 5- Phosphate 10mg, Methylcobalamin IP 1500 mcg Tablet | 10 x 10 (Alu-Alu) |
| 113 | Levoblem-250 | Each tablet contains: Levofloxacin Hemihydrate IP Levofloxacin 250mg, Excipients q.s | 10 x 10 (Blister) |
| 114 | Jointbless-gm | Glucosamine 750 mg + Diacerein 50 mg + Methyl Sulfonyl 250 mg Tablet | 10 x 10 (Alu-Alu) |
| 115 | Dolway 500 tab | Each tablet contains: Paracetamol IP 500mg, Excipients q.s. | 20 x 10 (Blister) |
| 116 | Dolway 650 tab | Each tablet contains: Paracetamol IP 650mg, Excipients q.s. | 20 x 15 (Blister) |
| 117 | Bl-cet tab | Cetirizine 10 Mg | 10 x 5 x 10 (Blister) |
| 118 | Mafcare-spas | Each tablet contains: Dicyclomine 10mg, Mefenamic Acid 250mg, Excipients q.s | 10 x 10 (Blister) |
| 119 | Blescox 120 | Each tablet contains: Etoricoxib 120mg | 10 x 10 (Alu Alu) |
| 120 | Faropare 300 tab | Each tablet contains: Faropenem Sodium Hydrate Eq. to Faropenem 300mg, Excipients q.s | 1 x 6 (Alu-Alu) |
| 121 | Psym-f tab | Flupenthixol 0.5 Mf + Melitracen 10 Mg | 10 x 10 (Alu-Alu) |
| 122 | Flucobless-200 | Each tablet contains: Fluconazole 200mg, Excipients q.s. | 10 x 5x1 (Blister) |
| 123 | Wayrif-m tab | Each tablet contains: Rifaximin 200mg & Metronidazole 400mg | 10 x 10 (Alu-Alu) |
| 124 | Tl-bless cc tab | Each tablet contains: Telmisartan IP 40mg, Cilnidipine IP 10mg, Chlorthalidone IP 12.5mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 125 | Waybist 20 tab | Each tablet contains: Bilastine IP 20mg , Excipients q.s. | 10 x 10 (Alu-Alu) |
| 126 | Td-more tab | Each tablets contains: Tadalafil 10mg, Dapoxetine 30mg, Excipients q.s. | 10 x 1 x 4 (Blister) |
| 127 | Nib -t5 | Each tablets contains: Tofacitinb citrate Eq. to Tofacitinb 5mg, Excipients q.s. | 10 x 1 x 10 (Blister) |
| 128 | Babytron 300 sr | Each tablet contains: Progesterone IP 300mg, ( natural micronized) Excipients q.s. | 10 x 1 x 10 (Blister) |
| 129 | Stomit md 8 | Ondansetron 8mg Oraily Disintegrating | 10 x 10 (Alu-Alu) |
| 130 | Blesdomox kid 228.5 | Amoxicillin 200 mg-Potassium Clavulanate 28.5 mg | 10 x 10 (Alu-Alu) |
| 131 | Blesdomox 1gm | Each tablet contains: Amoxicillin 875mg, and Potassium Clavulanate 125mg | 10 x 1 X 10 (Alu-Alu) |
| 132 | Blesdomox 625 | Each tablet contains: Amoxicillin Trihydrated IP eq to Amoxycillin 500mg, Potassium Clavulanate diluted IP eq to Clavulanic acid 125mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 133 | Blesocal xt | Each tablet contains: Calcium carbonate IP 1250mg, Eq. to elemental calcium 500mg, Cholecalciferol ( Vitamin d3 ) IP 2000 IU,Mecobalamin IP 1500 mcg ,L-Methylfolate Calcium USP 1mg, Pyridoxal 5 Phosphate USP 20mg, Excipients q.s. | 10 x 15 (Blister) |
| 134 | Enzobless ds | Each tablet contains: Trypsin 96mg, Bromelain 180mg, Rutoside 200mg, Excipients q.s | 10 x 10 (Alu-Alu) |
| 135 | Waybist-m | Each tablet contains: Bilastine IP 20mg & Montelukast Sodium IP eq. to Montelukast 10mg, Excipients q.s. | 10 x 10 (Alu-Alu) |
| 136 | Acebless-pt | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Tizanidine HCL IP Eq to Triandine 2mg, Excipients q.s. | 10 x 10 (Blister) |
| 137 | Blescox 60 | Each tablet contains: Etoricoxib 60mg | 10 x 10 (Alu Alu) |
| 138 | Bm q10 | Each Tablet contains (approx): Co-Enzyme Q10 100mg, Vitamin B12 (Cyanocobalamin) 2.2mcg, L-Carnitine L-Tartrate 250mg, Omega 3 Fatty Acid Eicosapetaenoic Acid 90mg, Docosahexaenoic Acid 60mg, Excipients q.s. | 10x1x10 (Alu-alu) |
| 139 | Odokent | Each tablet contains: Ketorolac Tromethamine IP 10mg, Excipients q.s. | 10 x 15 (Alu-Alu) |
| 140 | Methybless-8 | Each tablet contains: Methylprednisolone IP 4mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 141 | Nitrobless 100 sr | Each tablets contains: Nitrofurantoin 100 ( SR ) Tablet, Excipients q.s. | 10 x 10 (Alu Alu) |
| 142 | Pantozime 40 | Each tablet contains: Pantoprazole IP Eq. to Pantoprazole 40mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 143 | Pantozime d | Each tablet contains: Pantoprazole 40mg, Domperidone 10mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 144 | Platecare tab | Each tablet contains: Giloy Tinospora cordifolia 500mg, Papita Carica papaya 500mg, Tulsi Ociumum sanctum 200mg, Goat milk 100mg | 10 x 1 x 15 (Blister) |
| 145 | Psym f tab | Each tablet contains: Flupenthixol 0.5 Mf, Melitracen 10mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 146 | Rabebless 20 | Each enreric coated tablets contains: Rabeprazole Sodium IP 20mg, Excipients q.s. | 10 x 10 (Blister) |
| 147 | Blesocef cv | Each tablet contains: Cefixime (as trihydrate) IP eq. to Anhydrous Cefixime 200mg.Potassium Clavulanate Diluted IP 125mg.eq. to Clavulanic Acid E 9.5.Excipients | 1 x 10 (Alu Alu) |
| 148 | Blesocef of | Each tablet contains: Cefixime trihydrate IP eq. to Anhydrous Cefixime 200mg, Ofloxacin IP 200mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 149 | Blesocef 100dt | Each tablet contains: Cefixime Trihydrate IP Eqv. To cefixime ( anhydrous ) 100mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 150 | Blesocef 200 lb | Each tablet contains: Cefixime Trihydrate IP Eq. To anhydrous cefixime 200mg, Lactic acid bacillus 60 m.s | 10 x 10 (Alu Alu) |
| 151 | Blesoflox oz | Each tablet contains: Ofloxacin IP 200mg, Ornidazole IP 500mg, Excipients q.s. | 10 x 10 (Blister) |
| 152 | Azithrobliss 200 ds | Each 5ml of reconstitued Suspension Contains: Azithromycin Dihydrate IP Eq. to Azithromycin (Anhydrous) 200mg. Excipients q.s. | 30ml + WFI |
| 153 | Btherin lotion | Permethrin 5%, Cetrimide IP 0.1% w/v in a Lotion base q.s | 60ml Flip Top Bottle |
| 154 | Blesitra soap | Itraconazole IP 1% w/w soap noodle base q.s | 75gm |
| 155 | Eye gaurd plus | Kotrition formation(Approx. Value) Per Serving Per 10ml Energy Value 18 Kcal Carbohydrate 4.50 gm Protein 0.00 gm Fat 0.00 gm Total Omega-3 705mg, EPA 375mg, DHA Other Fatty Acids 235 mg 95 mg | 225ml |
| 156 | Eye gaurd plus | Kotrition formation(Approx. Value) Per Serving Per 10ml Energy Value 18 Kcal Carbohydrate 4.50 gm Protein 0.00 gm Fat 0.00 gm Total Omega-3 705mg, EPA 375mg, DHA Other Fatty Acids 235 mg 95 mg | 225ml |
| 157 | L bless syp | Each 5ml contains: Levocetrazine HCL IP -2.5mg, flavoured syrup base q.s. | 30ml With Box |
| 158 | Nurolyc lite syp | Each 5ml contains: Lycopene 6% 5000 mcg ,Cyanocobalamin (B12) 1.5 mcg, Ashwagandha 40mg, Ginseng Extract 42.5mg, Vitamin A Acetate 3000 IU, Vitamin B1 2.5mg, Vitamin B2 2.5mg, Vitamin B6 1.5mg, Calcium Pantothenate 7.5mg, Folic Acid 1mg, Copper Sulphate 2.5mg, Zinc Sulphate 15mg, Manganese Sulphate 1.5mg, Chromium Picolinate 65 mcg, Vitamin E Acetate 25 IU Excipient q.s. | 200ml |
| 159 | Acebless mr | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Chlorzoxazone USP 250mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 160 | Metbless gp2 | Each tablet contains: Glimepiride IP 2mg Pioglitazone Hydrochloride IP Eq. to Pioglitazone 15mg Metformin Hydrochloride IP 500mg (As prolonged release form), Excipients q.s | 10 X 15 (Blister) |
| 161 | Acebless p | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Excipients q.s. | 10 x 10 Blister |
| 162 | Methybless 4 | Each tablet contains: Methylprednisolone IP 4mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 163 | Moxibless 400 | Each tablet contains: Moxifloxacin Hydrochloride I.P. Eq. to Moxifloxacin 400mg, Excipients q.s | 10 x 5 |
| 164 | Mucobless 600 | Each tables contains: Acetylcysteine USP 600mg Exipients q.s. | 10x10 |
| 165 | Nano cube | Each tablet contains: Lycopene (10%) 10000mcq, Curcumin Extract (10%) 500mg, Piperine (5%) 55mg, Excipients q.s. | 1x10 (Alu-Alu) |
| 166 | Nimubless md | Each tabet contains: Nimesulide B.P. 100mg, Excipients q.s. | 10x10 (blister) |
| 167 | Albeverm plus | Each film tablet contains: Albendazole 400mg, & Ivermectin 6mg, Excipients q.s. | 5 x 6 x 1 (Blister) |
| 168 | Alrgfex 180 | Each tablet contains: Fexofenadine hydrochloride IP 180mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 169 | Ovee sitol | Each tablets contains: Myo-inositol 500mg D-Chiro Inositol 13.8mg, Berberine Hydrochloride 277.25mg, Grape Seed Extract 5.25mg, Chromium Picolinate 201.5mcg, L-Methylfolate 1mg | 10x1x10 (Alu-Alu) |
| 170 | Am bless at | Each tablet contains: Amlodipine besylate IP eq to amlodipine 5mg, Atenolol 50mg, Excipients q.s. | 10 x 10 (Alu Alu) |
| 171 | Quad bless k2 | Each tablet contains (approx): Cissus Quadrangularis Linn Extract 800mg, Withania Somnifera Extract 50mg, Moringa Oleifera Extract 50mg, Boswellia Serrata 50mg, Dalbergia Sissoo Extract 10mg, Roseship Extract 100mg, Calcium chloride 50mg, Calcium Citrate 50mg 250mg, Vitamin D3 200 mcg IU, Vitamin K27 45 mcg, Cyanocobalamin 1.5 mcg, Excipients q.s. | 10x1x10 (Alu-Alu) |
