S.No | Brand | Compositions | Packaging |
---|---|---|---|
1 | Blesdomox ds | Amoxycillin trihydrate IP 200mg Potasium Clavulanic acid IP 28.5mg Suspension | 30 ml |
2 | Blesdomox ds (wfi) | Amoxycillin trihydrate IP 200mg Potassium Clavulanic acid IP 28.5mg Suspension | 30 ml + WFI |
3 | Blesdomox-forte ds | Amoxicillin 400mg + Potassium Clavulanate 57mg (Clavulanic Acid) | 30 ml + WFI |
4 | Blesocef ds | Cefixime 50mg oral suspension | 30 ml |
5 | Blesopod ds | Cefpodoxime Proxetil 50mg oral suspension | 30 ml |
6 | Blesopod ds (wfi) | Cefpodoxime 100mg oral suspension with WFI | 30 ml + WFI |
7 | Blesopod-cv ds | Cefpodoxime 50mg + Clavulanic Acid 31.25mg | 30 ml + WFI |
8 | Blesocef of ds(wfi) | Cefixime 50mg + Ofloxacin 50mg | 30 ml + WFI |
9 | Blesocef 100 ds | Cefixime 100 Mg Dry Syrup (With Water) | 30 Ml + WFI |
10 | Bv lact ds | Each 5ml contains Lactic Acid Bacillus - 40 Million, Vitamin B1 - 2 Mg, Vitamin B2 - 2.5 Mg, Folic acid - 100 Mcg, Vitamin B6 - 1 mg, Niacinamide - 15 Mg, D-Panthenol - 2.5 Mg, Excipients q.s | 60 Ml |
11 | Blectic-zn | Each 5 Ml Suspension Contains Zinc Gluconate - 20 Mg, L.Acidophilus, B.Longum, B.Nifidum, B.Infantis - 417 Mg, (Contain over 2.5 billion active L.Acidophilus, B.Bifidum, B.Infantis at the time of manufacture), Fructo-oligosaccharide (FOS) - 25 Mg, Excipients q.s. | 30 ml with Water |
12 | Linzocare ds | Linezolid 100 Mg | 30 ml with Water |
© 2025 All Rights Reserved by Blessway Care Pvt Ltd