| MRP | 750 |
|---|---|
| Packaging | 10 x 10 Blister |
| Product Composition | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP325mg, Chlorzoxazone USP 250mg, Excipients q.s. |
| Description | Used for relieving pain, inflammation, and muscle spasms associated with musculoskeletal conditions such as arthritis, muscle injuries, or sprains |
| MRP | 468 |
|---|---|
| Packaging | 10 x 10 Blister |
| Product Composition | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Excipients q.s. |
| Description | An effective pain relief tablet combining Aceclofenac and Paracetamol to reduce pain, inflammation, and fever. |
| MRP | 843 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Serratiopeptidase IP 15mg, Excipients q.s. |
| Description | Used for reducing pain, inflammation, and swelling in conditions like arthritis, muscle injuries, and post-surgical recovery. |
| MRP | 1687 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Aceclofenac IP 100mg, Thiocholchicoside IP 4mg, Excipients q.s. |
| Description | Used for relieving pain, muscle spasms, and stiffness in conditions such as muscle injuries, arthritis, and back pain. |
| MRP | 1875 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Aceclofenac I.P. 100mg, Paracetamol I.P.325mg, Thiocholchicoside I.P. 4mg |
| Description | Used for reducing pain, muscle spasms, and inflammation in conditions like arthritis, back pain, and muscle injuries. |
| MRP | 2156 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Pregabalamin IP 75mg, (As Sustained Release), Methylcobalamin IP 1500mcg, Nortriptyline Hydrochloride IP equivalent to Nortriptyline 10mg, Excipients q.s. |
| Description | A sustained-release neuro care tablet with Pregabalin, Methylcobalamin, and Nortriptyline to help manage nerve pain and neuropathic disorders. |
| MRP | 1100 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Atorvastatin IP 20mg |
| Description | Atorvastatin is used to improve cholesterol levels in people with different types of cholesterol problems. It’s also used to decrease your risk for heart attack and stroke. It’s used together with diet, weight loss, and exercise. |
| MRP | 733 |
|---|---|
| Packaging | 10 x 6 (Blister) |
| Product Composition | Each tablet contains: Azithromycin IP ( as Dihydrate ) eq. to anhydrous Azithromycin 250mg, Excipients q.s. |
| Description | Used for treating bacterial infections like respiratory infections, ear infections, and throat infections by stopping the growth of bacteria. |
| MRP | 740 |
|---|---|
| Packaging | 10 x 3 (Blister) |
| Product Composition | Each tablet contains: Azithromycin 500mg |
| Description | Used for treating bacterial infections, including respiratory tract, skin, and throat infections, by inhibiting bacterial growth and promoting faster recovery. |
| MRP | 169 |
|---|---|
| Packaging | 30 Tab (Bottle) |
| Product Composition | Each tablet contains: Phyllanthus emblia ext 500mg, (Natural Vitamin C) Vitamin D3(400 I.U) 10MCG Zinc - 10mg |
| Description | Used for boosting immunity, improving resistance against infections, and supporting overall health by providing essential vitamins and minerals. |
| MRP | 845 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Vitamin A 2500 iu, Vitamin D3 200 iu, Vitamin E 5 iu, Thiamine HCL 1mg, Riboflavin Phosphate Sodium 1mg, Pyridoxine HCL 1mg, Vit B12-1 mcg, Dexpanthenol 2.5mg, Niacinamide 15mg, Lysine HCL 30mg, Potassium Iodide 50mg, Copper Sulphate 100 mcg, Zinc Sulphate 22.2mg, Per 10ml, Vitamin C 5mg |
| Description | Used for improving overall health, boosting immunity, enhancing energy levels, and addressing deficiencies in vitamins and minerals, supporting growth and development. |
| MRP | 703 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Etoricoxib IP 90mg, Excipients q.s. |
| Description | Used for relieving pain and inflammation associated with conditions like arthritis, gout, and musculoskeletal disorders, by inhibiting specific enzymes involved in the inflammatory process. |
| MRP | 1781 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Etoricoxib IP 60mg, Thicolchicoside IP 4mg, Excipients q.s. |
| Description | Used for relieving pain, inflammation, and muscle spasms associated with conditions like arthritis, back pain, and musculoskeletal disorders, by combining an anti-inflammatory and muscle relaxant effect. |
| MRP | 1181 |
|---|---|
| Packaging | 20 X 10 (Strip) |
| Product Composition | Each tablet contains: Amoxycillin Trihydrate IP eq. to Amoxycillin anhydrous 250mg, Excipients q.s. |
| Description | Used for treating bacterial infections such as respiratory tract infections, ear infections, and skin infections by inhibiting the growth of harmful bacteria. |
| MRP | 1153 |
|---|---|
| Packaging | 10 x 1 x 6 (Alu-Alu) |
| Product Composition | Each tablet contains: Amoxycillin Trihydrated IP eq to Amoxycillin 500mg, Potassium Clavulanate diluted IP eq to Clavulanic acid 125mg, Excipients q.s. |
| Description | Used for treating a variety of bacterial infections, including respiratory, urinary, and skin infections, by combining an antibiotic with a compound that helps overcome bacterial resistance. |
| MRP | 1152 |
|---|---|
| Packaging | 10 x 6 (Alu-Alu) |
| Product Composition | Each tablet contains: Amoxycillin 500mg, Potassium Clavulanate 125mg |
| Description | Used for supporting bone health, improving immune function, and enhancing overall well-being by providing essential vitamins and minerals that promote calcium absorption and metabolism. |
| MRP | 320 |
|---|---|
| Packaging | 30 Tab (Bottle) |
| Product Composition | Each tablet contains: Calcium Carbonate 500mg, Vitamin-c -40mg, Magnisium-100mg, Vitamin B6 -2000 mcg, Vitamin d3- (2000iu )5mcg Vitamin K27-55 mcg Excipients q.s. |
| Description | Used for improving bone health and preventing calcium deficiency, particularly in conditions like osteoporosis, by enhancing calcium absorption with the help of Vitamin D3. |
| MRP | 937 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Calcium Carbonate IP 1250mg, Eq. to elemental calcium 500mg, (Derived from an organic source oyster shell ), Vitamin D3 IP 250 I.U. Excipients q.s. |
| Description | Used for treating bacterial infections such as urinary tract infections, respiratory tract infections, and ear infections by inhibiting the growth of harmful bacteria. |
| MRP | 925 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Cefixime 100mg |
| Description | Cbfix LB 100mg Tablet is a combination medicine that is used to treat various types of bacterial infections. It fights against the microorganisms to prevent their growth and further spread of the infection. It also prevents diarrhea which may occur as side effect of this medicine. |
| MRP | 1044 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Cefixime Trihydrate IP Eqv. To cefixime ( anhydrous ) 200mg, Excipients q.s. |
| Description | Used for treating bacterial infections like urinary tract infections, respiratory infections, and ear infections by preventing bacteria from growing and spreading in the body. |
| MRP | 1520 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Cefixime 200mg + Lb |
| Description | Cefixime is used to treat certain infections caused by bacteria such as bronchitis gonorrhea and infections of the ears, throat, tonsils, and urinary tract. Cefixime is in a class of medications called cephalosporin antibiotics. It works by killing bacteria. |
| MRP | 2062 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Cefixime 200mg, Clavulanic Acid 125mg |
| Description | Used for treating a wide range of bacterial infections, including respiratory, urinary, and skin infections, by enhancing the effectiveness of cefixime against antibiotic-resistant bacteria with the help of clavulanic acid. |
| MRP | 1900 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Cefixime 200mg + Ofloxacin 200mg |
| Description | Cefixime uses include treatment of soft tissue infection , lower and upper respiratory tract infections and other infections . Cefixime is used alone or in combination with class of anti-biotics for better coverage . |
| MRP | 562 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Ofloxacin IP 200mg, Excipients q.s. |
| Description | Used for treating bacterial infections, including respiratory, urinary, and gastrointestinal infections, by stopping the growth of harmful bacteria in the body. |
| MRP | 970 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Ofloxacin 200mg + Ornidazole 500mg |
| Description | Oflox OZ Tablet is a combination of two antibiotics that effectively kills the microorganisms. It is used to treat gynecological infections, lung infections, urinary infections, and gastrointestinal infections such as acute diarrhea or dysentery. |
| MRP | 843 |
|---|---|
| Packaging | 20 x 10 (Blister) |
| Product Composition | Each film tablet contains: Nimesulide BP 100mg, Paracetamol IP 325mg, Excipients q.s. |
| Description | Used for relieving pain, inflammation, and fever associated with conditions like arthritis, dental pain, and headache by combining anti-inflammatory and analgesic effects. |
| MRP | 885 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Cefpodoxime 100mg |
| Description | Used for treating bacterial infections like respiratory, urinary, and skin infections by preventing the growth of bacteria, helping the body recover from infection. |
| MRP | 1781 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each tablet contains: Cefpodoxime Proxetil IP Eq to Cefpodoxime 200mg, Excipients q.s. |
| Description | Used for treating bacterial infections, including respiratory tract, urinary tract, and skin infections, by stopping the growth of bacteria and aiding recovery from infection. |
| MRP | 3375 |
|---|---|
| Packaging | 10 x 1 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Cefpodoxime Proxetil 200mg, Potassium Clavulanate 125mg |
| Description | Used for treating various bacterial infections, including respiratory and urinary tract infections, by combining cefpodoxime with clavulanate to overcome antibiotic resistance and enhance effectiveness. |
| MRP | 1800 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Cefpodoxime Proxetil 200mg + Ofloxacin 200mg |
| Description | Cefpodoxime and ofloxacin combination is used in the treatment of various bacterial infections like pneumonia, bronchitis, urinary tract infections and sinusitis. |
| MRP | 2700 |
|---|---|
| Packaging | 10 x 6 (Alu Alu) |
| Product Composition | Each tablet contains: Cefuroxime Axetil IP. Eq. to Cefuroxime 500mg, Excipients q.s. |
| Description | Cefuroxime Axetil tablets are indicated for the treatment of adult patients and pediatric patients (13 years and older) with mild-to-moderate pharyngitis/tonsillitis caused by susceptible strains of Streptococcus pyogenes. |
| MRP | 3540 |
|---|---|
| Packaging | 10 x 6 (Alu-Alu) |
| Product Composition | Cefuroxime Axetil 500mg + Clav 125mg |
| Description |
| MRP | 1265 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Deflazacort 6mg, Excipients q.s. |
| Description | Used for reducing inflammation and suppressing the immune system in conditions like arthritis, asthma, and autoimmune disorders, helping to manage symptoms and prevent flare-ups. |
| MRP | 421 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Diclofenac Potassium 50mg, Paracetamol 325mg, Excipients q.s. |
| Description | Used for relieving pain, inflammation, and fever in conditions like arthritis, muscle pain, and headaches by combining anti-inflammatory and analgesic effects. |
| MRP | 609 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Diclofenac Potassium 50mg, Paracetamol 325mg, Serratiopeptidase10mg |
| Description | Used for reducing pain, inflammation, and swelling in conditions like arthritis, muscle injuries, and post-surgery recovery by combining anti-inflammatory, analgesic, and anti-swelling effects. |
| MRP | 739 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Drotaverine HCL 80mg, Mefenamic Acid 250mg |
| Description | Used for relieving pain and spasms in conditions like menstrual cramps, abdominal pain, and muscle spasms by combining an antispasmodic with an anti-inflammatory agent. |
| MRP | 1171 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each entries coated tablet contains: Trypsin-Chymotrypsin 100000 AU of Enzymatic Activity (Supplied by a purified concentrate which has specific Trypsin and Chymotrypsin activity in a ratio of approximately six to one.) |
| Description | Used for reducing inflammation, swelling, and pain associated with injuries, surgeries, and conditions like arthritis, by promoting healing and reducing tissue inflammation. |
| MRP | 2300 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Aceclofenac 100mg |
| Description |
| MRP | 1406 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Trypsin-Chymotrypsin 50000 AU, Aceclofenac 100mg, Para-325mg, Excipients q.s. |
| Description | Used for relieving pain, inflammation, and swelling in conditions like arthritis, injuries, and post-operative recovery, by combining anti-inflammatory, analgesic, and enzyme-based healing effects. |
| MRP | 1968 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Trypsin 48mg, Bromelain 90mg, Rutoside 100mg, Diclofenac 50mg, Excipients q.s |
| Description | Used for reducing pain, inflammation, and swelling in conditions like arthritis, muscle injuries, and post-surgical recovery, by combining anti-inflammatory, enzyme, and analgesic effects for faster healing. |
| MRP | 562 |
|---|---|
| Packaging | 10 x 5 (Alu-Alu) |
| Product Composition | Each tablet contains: Ferrous Ascorbate IP Eq. Elemental iron 100mg, Folic Acid IP 1.5mg, Zinc 22.5mg, Excipients q.s. |
| Description | Used for treating iron deficiency anemia, boosting immune function, and supporting overall health by combining iron, folic acid, and zinc to enhance red blood cell production and vitality. |
| MRP | 380 |
|---|---|
| Packaging | 5 x 6x1 (Blister) |
| Product Composition | Each tablet contains: Fluconazole 150mg, Excipients q.s. |
| Description | Used for treating fungal infections such as yeast infections, including vaginal infections, and fungal infections of the mouth, throat, and esophagus, by inhibiting fungal growth. |
| MRP | 1407 |
|---|---|
| Packaging | 10 x 7 (Blister) |
| Product Composition | Each tablet contains: Terbinafine hydrochloride IP eq. to Terbinafine 250mg, Excipients q.s. |
| Description | Used for treating fungal infections of the skin, nails, and scalp by inhibiting fungal growth, promoting effective recovery, and preventing the spread of infection. |
| MRP | 375 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Levocetirizine Di-Hydrochloride 5mg, Excipients q.s |
| Description | Used for relieving allergy symptoms such as sneezing, runny nose, itching, and watery eyes by blocking histamine, which reduces allergic reactions in the body. |
| MRP | 937 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Levofloxacin 500mg, Excipients q.s |
| Description | Used for treating bacterial infections, including respiratory, urinary, and skin infections, by inhibiting bacterial growth and promoting recovery from infection. |
| MRP | 469 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Glimepiride IP 2mgMetformin Hydrochloride ip 500mg (As prolonged release form), Excipients q.s. |
| Description | Used for managing type 2 diabetes by controlling blood sugar levels, combining metformin to improve insulin sensitivity and glimepiride to stimulate insulin release. |
| MRP | 416 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Methylprednisolone 4mg, Excipients q.s. |
| Description | Methylprednisolone is a corticosteroid (cortisone-like medicine or steroid). It works on the immune system to help relieve swelling, redness, itching, and allergic reactio |
| MRP | 1600 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Montelukast Sodium IP Fexofenadine hydrochloride IP 120mg eq. to Montelukast 10mg, Excipients q.s. |
| Description | Used for relieving symptoms of allergies, such as sneezing, runny nose, and itchy eyes, and for managing asthma by reducing inflammation and blocking histamine response. |
| MRP | 937 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Montelukast Sodium 10mg, Levocetirizine 5mg, Excipients q.s. |
| Description | Used for managing allergic rhinitis and asthma symptoms, such as sneezing, runny nose, and congestion, by reducing inflammation and blocking allergic responses. |
| MRP | 4894 |
|---|---|
| Packaging | 10 x 1 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains (approx): Coenzyme Q10-100mg, Cyanocobalamin 2.5mcg, L-carnitine 250mg, Omega 3 Fatty Acid-90mg, 60mg Eicosapetaenoic acid 90mg Docosahexaenoic acid 60mg, Excipients q.s. |
| Description | Used for boosting energy, supporting heart health, and improving nerve function, combining antioxidants, vitamins, and essential fatty acids to enhance overall vitality and cellular health. |
| MRP | 720 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Pantoprazole 40mg + Domperidone 10mg |
| Description | Domperidone and Pantoprazole. This combination is used to treat acidity, heartburn or Gastroesophageal Reflux Disease (GERD); a condition where the acid in the stomach flows back up into the food pipe (esophagus). |
| MRP | 540 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Pantoprazole 40mg |
| Description | Pantoprazole oral tablet is used to reduce the amount of stomach acid your body makes. It helps treat painful symptoms caused by conditions such as gastroesophageal reflux disease (GERD). With GERD, gastric juices flow upward from your stomach and into the esophagus. |
| MRP | 700 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Rabeprazole Sodium 20mg |
| Description | Rabeprazole is used to treat certain stomach and esophagus problems (such as acid reflux, ulcers). It works by decreasing the amount of acid your stomach makes. It relieves symptoms such as heartburn, difficulty swallowing, and persistent cough. |
| MRP | 609 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Telmisartan I.P. 40mg, Excipients q.s. |
| Description | Used for the treatment of high blood pressure (hypertension) and to reduce the risk of heart attacks and strokes by relaxing blood vessels and improving blood flow. |
| MRP | 656 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Telmisartan IP 40mg, Amlodipine IP EQ. TO Amlodipine 5mg, Excipients q.s. |
| Description | Used for managing high blood pressure (hypertension) by relaxing blood vessels and reducing strain on the heart, lowering the risk of heart-related issues and strokes. |
| MRP | 796 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Telmisartan IP 40mg, Hydrochlorothiazide IP 1.25mg, Excipients q.s. |
| Description | Used for managing high blood pressure by combining a blood vessel relaxant and a diuretic to reduce blood pressure and decrease the risk of heart and kidney complications. |
| MRP | 675 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Betahistine Hcl IP 16mg, Excipients q.s. |
| Description | Used for treating symptoms of Ménière's disease, such as dizziness, vertigo, ringing in the ears, and hearing loss, by improving blood flow in the inner ear. |
| MRP | 937 |
|---|---|
| Packaging | 10 x 1 x 4 (Blister) |
| Product Composition | Each tablet contains: Sildenafil 100mg, Excipients q.s. |
| Description | Used for treating erectile dysfunction by increasing blood flow to the penis, helping men achieve and maintain an erection. It is also used for treating pulmonary hypertension. |
| MRP | 609 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Paracetamol IP 500mg Phenylephrine Hydrochloride,I.P.,5,mg +Caffeine (Anhydrous),I.P.,30,mg, Diphenhydramine Hydrochloride,I.P.,25,mg, Excipients q.s. |
| Description | Used for relieving symptoms of cold and flu, such as fever, nasal congestion, headache, and body aches, by combining pain relief, decongestion, and mild sedative effects. |
| MRP | 1847 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Amoxycillin 250mg + Potassium Clavulanate 125mg |
| Description |
| MRP | 646 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Diclofenac Potassium 50mg, Paracetamol 325mg, Chlorzoxazone-250mg, Excipients q.s. |
| Description | Used for relieving pain, inflammation, and muscle spasms in conditions like back pain, sprains, and strains by combining pain relief, muscle relaxation, and anti-inflammatory properties. |
| MRP | 468 |
|---|---|
| Packaging | 10 x 10 Blister |
| Product Composition | Each tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg, Excipients q.s. |
| Description | Used for relieving mild to moderate pain and reducing inflammation in conditions like arthritis, back pain, and muscle pain by combining the effects of an anti-inflammatory and pain reliever. |
| MRP | 600 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Sodium Picosulphate 10mg |
| Description |
| MRP | 390 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Ondansetron Oraily Disintegrating |
| Description | used to prevent nausea and vomiting caused by cancer treatments and surgery. |
| MRP | 2625 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Cefuroxime Axetil IP. Eq. to Cefuroxime 250mg, Excipients q.s |
| Description | Used for treating bacterial infections such as respiratory tract infections, urinary tract infections, skin infections, and ear infections by inhibiting the growth of bacteria. |
| MRP | 2062 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Ursodeoxycholic acid IP 150mg, Excipients q.s. |
| Description | Used for treating liver diseases like primary biliary cirrhosis and gallstones, as it helps to improve liver function and dissolve cholesterol stones. |
| MRP | 3843 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Ursodeoxycholic IP Acid 300mg, Excipients q.s. |
| Description | Used for managing liver disorders, it improves liver function and helps dissolve cholesterol-based gallstones in patients with gallbladder disease. |
| MRP | 2200 |
|---|---|
| Packaging | 5 x 1 x 10 (Alu-Alu) |
| Product Composition | Proanthocyanidin 150mg, Betacarotene (10%) 60mg, Vitamin C 40mg |
| Description |
| MRP | 843 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each Tablet contains: Etoricoxib IP 60mg, Paracetamol IP 325mg, Excipients q.s. |
| Description | Used for relieving pain and inflammation in conditions such as arthritis, muscle pain, and joint pain, providing both anti-inflammatory and pain-relieving effects. |
| MRP | 2765 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Tranexamic Acid IP 500mg, Mefenamic Acid IP 250mg tablets, Excipients q.s. |
| Description | Used for managing heavy menstrual bleeding and reducing pain by promoting blood clotting and providing pain relief. |
| MRP | 1818 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each disperisible tablet contains: Tranexamic Acid 500mg, Excipients q.s. |
| Description | Used for reducing excessive bleeding during menstruation or surgery by helping blood clot more effectively, thereby preventing excessive blood loss. |
| MRP | 1678 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each disperisible tablet contains: Tranexamic Acid 250mg, Ethamsylate BP 250mg, Excipients q.s. |
| Description | Used for controlling heavy menstrual bleeding, as well as preventing or reducing bleeding during surgeries or trauma by promoting blood clotting and stabilizing blood vessels. |
| MRP | 3046 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Linezolid 600mg, Excipients q.s |
| Description | Used for treating serious bacterial infections, including pneumonia, skin infections, and infections caused by resistant bacteria like MRSA, by inhibiting bacterial growth. |
| MRP | 2203 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Rifaximin BP 200mg, Excipients q.s. |
| Description | Used for treating serious bacterial infections, including pneumonia, skin infections, and infections caused by resistant bacteria like MRSA, by inhibiting bacterial growth. |
| MRP | 1189 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Febuxostat 40 mg tab |
| Description |
| MRP | 1312 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Levocetirzine Dihydrochloride I.P. 5mg, Montelkukast Sodium I.P. Eq. to Montelkukast 10mg, Ambroxol Hydrochloride I.P. 75mg (As Sustained Release) , Excipients q.s. |
| Description | Used for treating gout by lowering uric acid levels in the blood, helping to prevent gout attacks and related joint pain. |
| MRP | 651 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Doxylamine 10mg, Folic Acid 2.5mg, Pyridoxine 10mg |
| Description | Used for relieving nausea and vomiting during pregnancy, commonly known as morning sickness, while also providing essential vitamins for both mother and baby. |
| MRP | 1171 |
|---|---|
| Packaging | 10 x 10 (Alu Alu) |
| Product Composition | Each film tablet contains: Pregabalin IP 75Mg,Nortriptyline IP 10mg, Excipients q.s. |
| Description | Used for managing nerve pain and certain types of depression, as it helps reduce nerve-related discomfort and improve mood by balancing chemical signals in the brain. |
| MRP | 1265 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Teneligliptin hydrobromide hydrate ip Equivalent to Teneliglipiptin 20mg +Metformin hydrochloride ip 500mg (As Prolonged Release from), Excipients q.s. |
| Description | Used for managing type 2 diabetes by controlling blood sugar levels; Teneligliptin enhances insulin action, while Metformin decreases glucose production in the liver. |
| MRP | 1300 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Teneligliptin hydrobromide hydrate 20 mg +Metformin hydrochloride (ER) 1000 mg |
| Description |
| MRP | 1462 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Vildagliptin IP 50mg Metformin Hydrochloride IP 500mg, Excipients q.s. |
| Description | Used for controlling blood sugar levels in people with type 2 diabetes by increasing insulin release and decreasing glucose production in the liver. |
| MRP | 703 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Montelucast sodium 4mg +Levocetrizine Dihydrochloride IP 2.5mg, Excipients q.s. |
| Description | Used for treating allergies and asthma by reducing inflammation in the airways and relieving symptoms like sneezing, runny nose, and itchy eyes. |
| MRP | 750 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Esomeprazole Magnesium Trihydrate IP Eq. to Esomeprazole 40mg, Excipients q.s. |
| Description | Used for treating acid reflux, heartburn, and stomach ulcers by reducing the amount of acid in the stomach, promoting healing of the stomach lining. |
| MRP | 1687 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Trypsin BP 48mg, Bromelain 90mg, Rutoside BP 100mg, Excipients q.s. |
| Description | Used for reducing inflammation, swelling, and pain, often after surgery or injury, and for improving circulation and tissue repair. |
| MRP | 2055 |
|---|---|
| Packaging | 10 x 1 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains (approx.): Collagen Peptide Type-II -250mg, Rosehip Extract- 350mg, Glucosamine Sulphate -750mg, Ginger Extract-40mg, Vitamin-C-30mg, Vitamin-D3 600 |
| Description | Used for improving joint health, reducing inflammation, relieving pain, and promoting flexibility, while also supporting bone health and immune function with the help of vitamins and natural extracts. |
| MRP | 550 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Levocetrazine-5 mg ,Phenylephrine HCL-5 mg Paracetamole -500 MG |
| Description | to treat the symptoms of common cold and allergy |
| MRP | 496 |
|---|---|
| Packaging | 10 x 10 (Blister) |
| Product Composition | Each tablet contains: Nimesullide BP 100mg, Phenylephrine HCL IP 10mg, Cetrazine 5mg, Caffeine 30mg, Excipients q.s |
| Description | Used for relieving pain, reducing nasal congestion, alleviating allergy symptoms, and improving alertness by counteracting fatigue and drowsiness caused by colds or allergies. |
| MRP | 1900 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Paracetamole 325 mg + Thiocolchicoside 4 mg |
| Description | used for pain due to muscle spasm. |
| MRP | 1237 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Doxylamine succinate USP 20mg, pyridoxine Hydrochloride IP folic acid IP 5mg, Excipients q.s. |
| Description | Used for managing morning sickness during pregnancy, where Doxylamine helps reduce nausea, and Folic Acid and Pyridoxine support overall health and fetal development. |
| MRP | 550 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Lansoprazole Orally Disintegrating tablets 15mg, Excipients q.s |
| Description | Used for treating acid reflux, stomach ulcers, and gastroesophageal reflux disease (GERD) by reducing stomach acid and promoting healing of the digestive tract. |
| MRP | 920 |
|---|---|
| Packaging | 10 x 10 (Alu-Alu) |
| Product Composition | Each tablet contains: Lansoprazole Orally Disintegrating tablets 30mg, Excipients q.s |
