| S.No | Brand | Compositions | Packaging |
|---|---|---|---|
| 1 | Ez-go sachet | Each 100gm contains : Senna - 42 gm, Amaltas - 9 gm, Saunf - 2 gm, Nisoth - 5 gm, Ajwain - 10 gm, Harad - 10 gm, Kala namak - 13.2 gm, Sendha namak - 4 gm, Sarjikshar - 4.5 gm, Erand - 0.3 gm | 20*5 GM |
| 2 | Biomegut sachet | Per Serving/gm contains: Lactobacillus Acidophillus 0.50 billion +Lactobacillus Rhamnosus 0.50 billion, Bifidobacterium Bifidum 0.50 billion, Bifidobacterium Longum 0.50 billion, Streptococcus Thermophillus 0.25 billion, Saccharomyces Boulardii 0.25 billion, Fructo-Oligosaccharide 200mg, Zinc 50mg, Fungal Amylasc 50mg Excipients q.s. | 20 x 1gm (Sachets) |
| 3 | Nurolyc gold | Each 5g sachet contains:, Lycopene USP 5000mcg, (10% Powder Form), Mecobalamin IP 1500mcg, Ubidecarenone, (Coenzyme Q-10) 30mg, L-Arginine IP 100mg, Zinc Sulphate Eq. to elemental Zinc 10mg, Selenomethionine Eq. to elemental Selenium 50mcg, Folic Acid 400mcg, Fructose 1 gm L-Carnitine Fumarate, Eq. to L-Carnitine 1gm, Citric Acid 50mg, Excipients q.s | 10 x 5gm (Sachets) |
| 4 | Argibless | Each 5gm Sachets contains: L-Arginine 3gm, DHA 20% 200mg, Proanthocyanidin 75mg, Vitamin B6 2mg, Folic Acid 200mcg Excipients q.s. | 20X5gm (Sachets) |
| 5 | Jointbless sachet | Each 10mg contains: Energy 26.53 kcal, Protein 0.00gm, Carbohydrate 0.896 gm, Fat 0.00gm, Collagen peptide 1500mg, Rosehip Ext.1400mg +Curcumin Ext.50mg, Ginger Ext.100mg, Glucosamine Hyaluronic Acid 1320mg +Vitamin C 80mg, Vitamin D 1000 IU | 10 X 10gm (Sachet) |
| 6 | Bleesways ors | Each 21.8 gm pack contains: Sodium Chloride IP 2.6 g Potassium chloride IP 1.5 g Sodium Citrate IP 2.9 g Dextrose IP (anhydrous) 13.5 g Excipients q.s Concentraion In mmol/liter Sodium 75.0 Potassium 20.0 Chlorid 65.0 Citrate 10.0 Dextrose 75.0 Total Osmolarity (mOsmo) 245 | 20 x 21.83gm (Sachets) |
© 2026 All Rights Reserved by Blessway Care Pvt Ltd