| S.No | Brand | Compositions | Packaging |
|---|---|---|---|
| 1 | Bgluco | Energy Drink | 105 gm |
| 2 | Blesspro(chocolate) | Protein Powder with DHA | 200 gm |
| 3 | Nurolyc gold | Each 5g sachet contains:, Lycopene USP 5000mcg, (10% Powder Form), Mecobalamin IP 1500mcg, Ubidecarenone, (Coenzyme Q-10) 30mg, L-Arginine IP 100mg, Zinc Sulphate Eq. to elemental Zinc 10mg, Selenomethionine Eq. to elemental Selenium 50mcg, Folic Acid 400mcg, Fructose 1 gm L-Carnitine Fumarate, Eq. to L-Carnitine 1gm, Citric Acid 50mg, Excipients q.s | 10 x 5gm (Sachets) |
| 4 | D-bless sachet | Cholecalciferol 60000 I.U. | 20 sachets |
| 5 | Bless-pro (elaichi) | Each 100 gm powder contains (Approx.) Protein 50% 24.00gm Skimmed milk powder 10.00 gm DHA (Docosahexaenoic acid) 80.00mg GLA (Gamma-linoleic acid) 32.00mg L-Lysine 100.00mg Vitamin C (as Ascorbic Acid] 80,00mg Vitamin E [as DL-alphtocopherol 9.00mcg Niacinamide 14.00mg itamin B1 [as Thiamine Mononitrate] 1.40mg Pantothenic acid 4.00mg Vitamin B2 [as Riboflavin] 1.60mg Vitamin B6 (as Pyridoxine HCI] 1.90mg D-Biotin 40.00mcg Folic Acid 300.00mcg Vitamin B12 [as Cyanocobalamin] 2.00mcg Calcium [as Dibasic Calcium Phosphate] 1000.00mg lodine (as Potassium lodide] 100.00mcg Sodium 100.00mg Iron [as Ferric ammonium citrate] 10.00mg Zinc (as Zinc Sulphate) 4.00mg Copper (as Copper Sulphate] 0.80mcg Chromium (as Chromium Chloride] 80.00mcg Vitamin A [as Retinyl Acetate] 90.00mcg Excipients qs. | 200 gm |
| 6 | Bless-pro (kesar) | Each 100 gm powder contains (Approx.) Protein 50% 24.00gm Skimmed milk powder 10.00 gm DHA (Docosahexaenoic acid) 80.00mg GLA (Gamma-linoleic acid) 32.00mg L-Lysine 100.00mg Vitamin C (as Ascorbic Acid] 80,00mg Vitamin E [as DL-alphtocopherol 9.00mcg Niacinamide 14.00mg itamin B1 [as Thiamine Mononitrate] 1.40mg Pantothenic acid 5.00mg Vitamin B2 [as Riboflavin] 1.60mg Vitamin B6 (as Pyridoxine HCI] 1.90mg D-Biotin 40.00mcg Folic Acid 300.00mcg Vitamin B12 [as Cyanocobalamin] 2.00mcg Calcium [as Dibasic Calcium Phosphate] 1000.00mg lodine (as Potassium lodide] 100.00mcg Sodium 100.00mg Iron [as Ferric ammonium citrate] 10.00mg Zinc (as Zinc Sulphate) 4.00mg Copper (as Copper Sulphate] 0.80mcg Chromium (as Chromium Chloride] 80.00mcg Vitamin A [as Retinyl Acetate] 90.00mcg Excipients qs. | 200 gm |
| 7 | Bless-pro (vanilla) | Each 100 gm powder contains (Approx.) Protein 50% 24.00gm Skimmed milk powder 10.00 gm DHA (Docosahexaenoic acid) 80.00mg GLA (Gamma-linoleic acid) 32.00mg L-Lysine 100.00mg Vitamin C (as Ascorbic Acid] 80,00mg Vitamin E [as DL-alphtocopherol 9.00mcg Niacinamide 14.00mg itamin B1 [as Thiamine Mononitrate] 1.40mg Pantothenic acid 5.00mg Vitamin B2 [as Riboflavin] 1.60mg Vitamin B6 (as Pyridoxine HCI] 1.90mg D-Biotin 4.00mcg Folic Acid 300.00mcg Vitamin B12 [as Cyanocobalamin] 2.00mcg Calcium [as Dibasic Calcium Phosphate] 1000.00mg lodine (as Potassium lodide] 100.00mcg Sodium 100.00mg Iron [as Ferric ammonium citrate] 10.00mg Zinc (as Zinc Sulphate) 4.00mg Copper (as Copper Sulphate] 0.80mcg Chromium (as Chromium Chloride] 30.00mcg Vitamin A [as Retinyl Acetate] 90.00mcg Excipients qs. | 200 gm |
| 8 | Blescip-plus sachet | Each 5 gm Contains: L-Taurine 500mg L-Carnitine 200mg Caffeine 50mg insitol 50mg Nicotinamide 16mg Ginseng Extract (10%) 100mg Zinc Sulphate 10mg Lycopene 10% 5mg Vitamin B6 1.4mg Folic Acid 100mcg Cyanocobalamin 1mcg Excipients q.s | 20 x 5gm |
| 9 | Bless-pro (dry fruit) | Each 100 gm powder contains (Approx.) Protein 50% 24.00gm Skimmed milk powder 10.00 gm DHA (Docosahexaenoic acid) 80.00mg GLA (Gamma-linoleic acid) 32.00mg L-Lysine 100.00mg Vitamin C (as Ascorbic Acid] 80,00mg Vitamin E [as DL-alphtocopherol 9.00mcg Niacinamide 14.00mg itamin B1 [as Thiamine Mononitrate] 1.40mg Pantothenic acid 4.00mg Vitamin B2 [as Riboflavin] 1.60mg Vitamin B6 (as Pyridoxine HCI] 1.90mg D-Biotin 40.00mcg Folic Acid 300.00mcg Vitamin B12 [as Cyanocobalamin] 2.00mcg Calcium [as Dibasic Calcium Phosphate] 1000.00mg lodine (as Potassium lodide] 100.00mcg Sodium 100.00mg Iron [as Ferric ammonium citrate] 10.00mg Zinc (as Zinc Sulphate) 4.00mg Copper (as Copper Sulphate] 0.80mcg Chromium (as Chromium Chloride] 80.00mcg Vitamin A [as Retinyl Acetate] 90.00mcg Excipients qs. | 200 Gm |
| 10 | Bless-pro (american icecream) | Each 100 gm powder contains (Approx.) Protein 50% 24.00gm Skimmed milk powder 10.00 gm DHA (Docosahexaenoic acid) 80.00mg GLA (Gamma-linoleic acid) 32.00mg L-Lysine 100.00mg Vitamin C (as Ascorbic Acid] 80,00mg Vitamin E [as DL-alphtocopherol 9.00mcg Niacinamide 14.00mg Vitamin B1 [as Thiamine Mononitrate] 1.40mg Pantothenic acid 5.00mg Vitamin B2 [as Riboflavin] 1.60mg Vitamin B6 (as Pyridoxine HCI] 1.90mg D-Biotin 40.00mcg Folic Acid 300.00mcg Vitamin B12 [as Cyanocobalamin] 2.00mcg Calcium [as Dibasic Calcium Phosphate] 1000.00mg lodine (as Potassium lodide] 100.00mcg Sodium 100.00mg Iron [as Ferric ammonium citrate] 10.00mg Zinc (as Zinc Sulphate) 4.00mg Copper (as Copper Sulphate] 0.80mcg Chromium (as Chromium Chloride] 80.00mcg Vitamin A [as Retinyl Acetate] 90.00mcg Excipients qs. | 200 Gm |
| 11 | Bless pro (chocolate) | Each 100 gm powder contains (Approx.) Protein 50% 24.00gm Skimmed milk powder 10.00 gm DHA (Docosahexaenoic acid) 80.00mg GLA (Gamma-linoleic acid) 32.00mg L-Lysine 100.00mg Vitamin C (as Ascorbic Acid] 80,00mg Vitamin E [as DL-alphtocopherol 9.00mcg Niacinamide 14.00mg itamin B1 [as Thiamine Mononitrate] 1.40mg Pantothenic acid 5.00mg Vitamin B2 [as Riboflavin] 1.60mg Vitamin B6 (as Pyridoxine HCI] 1.90mg D-Biotin 40.00mcg Folic Acid 300.00mcg Vitamin B12 [as Cyanocobalamin] 2.00mcg Calcium [as Dibasic Calcium Phosphate] 1000.00mg lodine (as Potassium lodide] 100.00mcg Sodium 100.00mg Iron [as Ferric ammonium citrate] 10.00mg Zinc (as Zinc Sulphate) 4.00mg Copper (as Copper Sulphate] 0.80mcg Chromium (as Chromium Chloride] 80.00mcg Vitamin A [as Retinyl Acetate] 90.00mcg Excipients qs. | 200 Gm |
© 2026 All Rights Reserved by Blessway Care Pvt Ltd